Pure Iron Powder IRON195SP
IRON195SP is a very high purity spherical iron powder used for iron fortification of food and feed products as well as other food related applications that require free flowing iron spheres smaller than 45 microns (mesh 200).Specific properties of IRON195SP include:
Chemical Analysis (Typical)
Iron content | 99+ {5153e75bdce42f31f5e9d53936005edda70699b462bca9ab89bcb6bd041c4cbd} |
Carbon | 0.00 {5153e75bdce42f31f5e9d53936005edda70699b462bca9ab89bcb6bd041c4cbd} |
Oxygen | 0.05 {5153e75bdce42f31f5e9d53936005edda70699b462bca9ab89bcb6bd041c4cbd} |
Sulfur | 0.006 {5153e75bdce42f31f5e9d53936005edda70699b462bca9ab89bcb6bd041c4cbd} |
Phosphorus | 0.001 {5153e75bdce42f31f5e9d53936005edda70699b462bca9ab89bcb6bd041c4cbd} |
Screen Analysis (Typical)
U.S. Standard Sieves | Opening Microns | Weight {5153e75bdce42f31f5e9d53936005edda70699b462bca9ab89bcb6bd041c4cbd} |
+200 mesh | 75 | Trace |
-200 +325 mesh | 45 | 3{5153e75bdce42f31f5e9d53936005edda70699b462bca9ab89bcb6bd041c4cbd} |
-325 mesh | 97{5153e75bdce42f31f5e9d53936005edda70699b462bca9ab89bcb6bd041c4cbd} |
Typical Applications:
Food fortification, Seed cleaning, plastic and resin additive.
Please contact 973-405-6248 to discuss your specific requirements based on your applications.